📦 Offer List
Last Updated: 19/11/2025
🚀 CPU Processors
AMD EPYC Processor Tray
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| EPYC 9655 (96C 192T 2.6/4.1GHz) | 100-000000674 | AMD Tray | 50 @ | USD 3680 | 1 day |
| EPYC 9555P (64C 128T 3.2/4.4GHz) | 100-000001523 | AMD Tray | 50 @ | USD 3630 | 1 day |
| EPYC 9355P (32C 64T 3.55/4.4GHz) | 100-000001521 | AMD Tray | 12 @ | USD 2500 | Booking |
| EPYC 9355 (32C 64T 3.55/4.4GHz) | 100-000001148 | AMD Tray | 50 @ | USD 2410 | 2 days |
| EPYC 9135 (16C 32T 3.65/4.3GHz) | 100-000001150 | AMD Tray | 20 @ | USD 990 | 4 days |
| EPYC 9115 (16C 32T 2.6/4.1GHz) | 100-000001552 | AMD Tray | 50 @ | USD 680 | 2 days |
| EPYC 9554 (64C 128T 3.1/3.75GHz) | 100-000000790 | AMD Tray | 100 @ | USD 2360 | 2 days |
| EPYC 9124 (16C 32T 3/3.7GHz) | 100-000000802 | AMD Tray | 50 @ | USD 660 | 2 days |
| EPYC 8124P (16C 32T 2.45/3.0GHz) | 100-000001135 | AMD Tray | 30 @ | USD 550 | 4 days |
| EPYC 75F3 (32C 64T 2.95/4.0GHz) | 100-000000313 | AMD Tray | 10 @ | USD 1250 | 4 days |
| EPYC 7313P (16C 32T 3.0/3.7GHz) | 100-000000339 | AMD Tray | 30 @ | USD 420 | 4 days |
| EPYC 7302 (16C 32T 3.0/3.3GHz) | 100-000000043 | AMD Tray | 100 @ | USD 140 | Clean Pulls |
| EPYC 4585PX (16C 32T 4.3/5.7GHz) | 100-000001561 | AMD Tray | 400 @ | USD 650 | 4 days |
AMD EPYC Processor Tray
型号:
EPYC 9655 (96C 192T 2.6/4.1GHz)
料号:
100-000000674
品牌:
AMD Tray
数量:
50 @
价格:
USD 3680
状态:
1 day
型号:
EPYC 9555P (64C 128T 3.2/4.4GHz)
料号:
100-000001523
品牌:
AMD Tray
数量:
50 @
价格:
USD 3630
状态:
1 day
AMD Ryzen Threadripper Processors
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| Ryzen Threadripper 7960X (24C 48T 4.2/5.3GHz) | 100-000001352 | AMD Tray | 50 @ | USD 1250 | 2 days |
AMD Ryzen 7 Processors Tray
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| Ryzen 7 9800X3D (8C 16T Up to 5GHz) | 100-000001084 | AMD Tray | 240 @ | USD 415 | 1 day |
| Ryzen 7 7800X3D (8C 16T Up to 5GHz) | 100-000000910 | AMD Tray | 240 @ | USD 286 | 1 day |
AMD Ryzen 5 Processors Tray
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| Ryzen 5 9600X (6C 12T 3.9/5.4GHz) | 100-000001405 | AMD Tray | 300 @ | USD 175 | 7 days |
| Ryzen 5 3600 (6C 12T 3.6/4.2GHz) | 100-000000031 | AMD Tray | -- @ | Call | 10 days |
Intel Xeon Scalable Processor - Platinum
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| Xeon Platinum 8558 (260M Cache, 2.10 GHz) | PK8072205512300 | Intel Tray | 50 @ | USD 2620 | 1 day |
| Xeon Platinum 8368 (57M Cache, 2.40 GHz) | CD8068904572001 | Intel Tray | 100 @ | Bid | Clean Pulls |
| Xeon Platinum 8375C (54M Cache, 2.9 GHz) | SRKHA | Intel Tray | 100 @ | Bid | Clean Pulls |
Intel Xeon Scalable Processor - Gold
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| Xeon Gold 6530 (160M Cache, 2.1 GHz) | PK8072205512500 | Intel Tray | 100 @ | USD 1380 | 1 day |
| Xeon Gold 6526Y (37.5M Cache, 2.80 GHz) | PK8072205559500 | Intel Tray | 40 @ | USD 1430 | 1 day |
| Xeon Gold 6426Y (37.5M Cache, 2.50 GHz) | PK8071305120102 | Intel Tray | 50 @ | USD 1360 | 1 day |
| Xeon Gold 6346 (36M Cache, 3.10 GHz) | CD8068904570201 | Intel Tray | 50 @ | USD 1460 | Clean Pulls |
| Xeon Gold 6342 (36M Cache, 2.80 GHz) | CD8068904657701 | Intel Tray | 100 @ | Bid | Clean Pulls |
| Xeon Gold 6338 (48M Cache, 2.00 GHz) | CD8068904572501 | Intel Tray | 100 @ | USD 1230 | 1 day |
| Xeon Gold 6330 (42M Cache, 2.00 GHz) | CD8068904572101 | Intel Tray | 280 @ | USD 975 | 1 day |
| Xeon Gold 5320 (39M Cache, 2.20 GHz) | CD8068904659201 | Intel Tray | 200 @ | USD 1300 | 2 days |
| Xeon Gold 5318Y (36M Cache, 2.10 GHz) | CD8068904656703 | Intel Tray | 88 @ | USD 985 | 1 day |
| Xeon Gold 5317 (18M Cache, 3.00 GHz) | CD8068904657302 | Intel Tray | 100 @ | USD 1150 | 1 day |
💾 Memory Modules
DDR5 6400 Module 288pins
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| DDR5-6400B 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0EB2-CCP | Samsung [4Gx4 40C] | 1000 @ | USD 850 | 1 day |
| DDR5-6400 16Gx80 RDIMM 2Rx4 (128GB) | M321RAJA0MB2-CCP | Samsung [8Gx4 40C] | 100 @ | USD 2600 | 1 day |
| DDR5-6400 16Gx80 RDIMM 2Rx4 (128GB) | MTC40F2047S1RC64BB1 | Micron [8Gx4 40C] | 100 @ | USD 2050 | 7 days |
| DDR5-6400 12Gx80 RDIMM 2Rx4 (96GB) | M321RYGA0PB2-CCP | Samsung | 500 @ | USD 1875 | 1 day |
| DDR5-6400 8Gx80 RDIMM 2Rx4 (64GB) | HMCG94AHBRA487N | SK hynix [4Gx4 40C] | 500 @ | USD 790 | 1 day |
| DDR5-6400B 4Gx80 RDIMM 2Rx8 (32GB) | M321R4GA3EB2-CCP | Samsung [2Gx8 20C] | 500 @ | USD 436 | 1 day |
| DDR5-6400 2Gx80 RDIMM 1Rx8 (16GB) | M321R2GA3EB2-CCP | Samsung [2Gx8 10C] | 200 @ | USD 240 | 1 day |
| DDR5-6400 4Gx80 RDIMM 1Rx4 (32GB) | M321R4GA0EB2-CCP | Samsung [4Gx4 20C] | 250 @ | USD 450 | 1 day |
DDR5 5600 Module 288pins
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| DDR5-5600 2Gx64 UDIMM 1Rx8 (16GB) | CT16G56C46U5 | Crucial Retail [2Gx8 8C] | 500 @ | USD 126 | 5 days |
| DDR5-5600B 4Gx80 RDIMM 1Rx4 (32GB) | M321R4GA0PB0-CWM | Samsung [4Gx4 20C] | 500 @ | USD 430 | 1 day |
| DDR5-5600B 4Gx64 UDIMM (32GB) | CT32G56C46U5 | Crucial Retail | 100 @ | USD 245 | 5 days |
| DDR5-5600B 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0PB0-CWM | Samsung [4Gx4 40C] | 500 @ | USD 825 | 1 day |
| DDR5-5600B 4Gx80 RDIMM 2Rx8 (32GB) | M321R4GA3PB0-CWM | Samsung [2Gx8 20C] | 1000 @ | USD 435 | 1 day |
| DDR5-5600B 8Gx80 RDIMM 2Rx4 (64GB) | MTC40F2046S1RC56BD1 | Micron [4Gx4 40C] | 125 @ | USD 570 | 2 days |
| DDR5-5600B 4Gx80 ECC UDIMM 2Rx8 (32GB) | MTC20C2085S1EC56BD1 | Micron [2Gx8 20C] | 50 @ | USD 328 | 5 days |
| DDR5-5600 12Gx80 RDIMM 2Rx4 (96GB) | M321RYGA0PB0-CWM | Samsung [6Gx4 40C] | 500 @ | USD 1665 | 1 day |
DDR5 4800 Module 288pins
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| DDR5-4800B 4Gx64 UDIMM 2Rx8 (32GB) | CT32G48C40U5 | Crucial [2Gx8 16C] | 1000 @ | USD 233 | 5 days |
| DDR5-4800B 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0BB0-CQK | Samsung [4Gx4 40C] | 1000 @ | USD 780 | 1 day |
| DDR5-4800B 4Gx80 RDIMM 1Rx4 (32GB) | HMCG84MEBRA174N | SK hynix [4Gx4 20C] | 2000 @ | USD 395 | 1 day |
| DDR5-4800B 2Gx80 RDIMM 1Rx8 (16GB) | M321R2GA3BB6-CQK | Samsung [2Gx8 10C] | 250 @ | USD 220 | 1 day |
DDR4 3200 Module 288pins (PC4-25600)
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| DDR4-3200AA 4Gx64 UDIMM (32GB) | CT32G4DFD832A | Crucial Retail | 400 @ | Call | 5 days |
| DDR4-3200AA 4Gx64 UDIMM 2Rx8 (32GB) | M378A4G43AB2-CWE | Samsung [2Gx8 16C] | 500 @ | USD 175 | 2 days |
| DDR4-3200AA 2Gx64 UDIMM (16GB) | CT16G4DFRA32A | Crucial Retail | 400 @ | USD 94 | 5 days |
| DDR4-3200AA 1Gx64 UDIMM (8GB) 1R x 8 | KVR32N22S8/8 | Kingston Retail | 50 @ | USD 43 | 7 days |
⚡ Solid State Drives
Solid State Disk (SSD) 2.5"
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| 3.84TB SSD 2.5" CD8-R PCIe4x4 NVMe SIE | KCD8XRUG3T84 | KIOXIA | 100 @ | USD 460 | 3 days |
| 3.84TB SSD 2.5" SATA 5300 PRO | MTFDDAK3T8TDS-1AW1ZABYY | Micron | 100 @ | USD 650 | 2 days |
| 2TB SSD 2.5" SATA BX500 6Gb/s | CT2000BX500SSD1 | Crucial Retail | -- @ | Call | 7 days |
| 1.50TB SSD 2.5" Optane P4800X PCIe | SSDPE21K015TA01 | Solidigm/Intel | 100 @ | USD 560 | 3 days |
| 1TB SSD 2.5" SATA BX500 6Gb/s | CT1000BX500SSD1 | Crucial Retail | 500 @ | USD 78.8 | 5 days |
| 1TB SSD 2.5" SATA KC600 6Gb/s | SKC600/1024G | Kingston | 50 @ | USD 112 | 7 days |
| 800GB SSD 2.5" U.2 DC-P3600 PCIe NVMe MLC 20nm | SSDPE2ME800G401 | Solidigm/Intel | 100 @ | USD 160 | 7 days |
| 512GB SSD 2.5" SATA KC600 6Gb/s | SKC600/512G | Kingston | 200 @ | USD 72 | 7 days |
| 480GB SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/480G | Kingston Retail | 300 @ | USD 57 | 7 days |
| 256GB SSD 2.5" SATA KC600 6Gb/s | SKC600/256G | Kingston | 200 @ | USD 42 | 7 days |
| 240GB SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/240G | Kingston Retail | 300 @ | USD 39 | 7 days |
| 240GB SSD 2.5" SATA BX500 3D NAND 6Gb/s | CT240BX500SSD1 | Crucial Retail | 500 @ | USD 34.4 | 5 days |
| 3.84TB SSD 2.5" SAS PM1643a 12Gb/s SED | MZILT3T8HBLS-00007 | Samsung Bulk | 600 @ | USD 1360 | 1 day |
| 1.92TB SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL21T9HCJR-00A07 | Samsung | 500 @ | USD 515 | 7 days |
| 960GB SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL2960HCJR-00A07 | Samsung | 600 @ | USD 315 | 2 days |
| 1TB SSD 2.5" SATA 870 EVO 6Gb/s | MZ-77E1T0BW | Samsung Retail | 600 @ | USD 116 | 3 days |
| 15.36TB SSD 2.5" U.3 CM-6 PCIe4.0 | KCM61RUL15T3 | KIOXIA | 500 @ | USD 1680 | 2 days |
| 7.68TB SSD 2.5" U.2 D7-P5510 PCIe4x4 | SSDPF2KX076TZ01 | Solidigm/Intel | 500 @ | USD 885 | 2 days |
| 2TB SSD 2.5" SATA 870 EVO 6Gb/s | MZ-77E2T0BW | Samsung Retail | 120 @ | USD 220 | 1 day |
| 3.84TB SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL23T8HCLS-00A07 | Samsung | 500 @ | USD 900 | 2 days |
Solid State Disk (SSD) M.2
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| 1TB SSD M.2-2280 PM9A1 PCIe4x4 | MZVL21T0HCLR-00B00 | Samsung | 900 @ | USD 165 | 1 day |
| 1TB SSD M.2-2280 KC3000 NVMe PCIe | SKC3000S/1024G | Kingston Retail | 100 @ | USD 147 | 7 days |
| 1TB SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 | MZ-V9P1T0BW | Samsung Retail | 300 @ | USD 120 | 6 days |
| 512GB SSD M.2-2280 PM9A1 PCIe4x4 SED | MZVL2512HCJQ-00B07 | Samsung Bulk | 900 @ | USD 97.5 | 1 day |
| 512GB SSD M.2-2280 KC3000 NVMe PCIe | SKC3000S/512G | Kingston Retail | 200 @ | USD 93 | 7 days |
| 4TB SSD M.2-2280 KC3000 NVMe PCIe | SKC3000D/4096G | Kingston Retail | 200 @ | USD 474 | 7 days |
| 480GB SSD M.2-2280 5300 PRO SATA 6Gb/s | MTFDDAV480TDS-1AW1ZABYY | Micron | 500 @ | USD 70 | 2 days |
| 2TB SSD M.2-2280 KC3000 NVMe PCIe | SKC3000D/2048G | Kingston Retail | 100 @ | USD 242 | 7 days |
| 2TB SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 | MZ-V9P2T0BW | Samsung Retail | 500 @ | USD 183 | 4 days |
| 240GB SSD M.2-2280 5300 PRO SATA 6Gb/s | MTFDDAV240TDS-1AW1ZABYY | Micron | 500 @ | USD 45 | 2 days |
💿 Hard Disk Drives
Seagate HDD
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| 2.4TB HDD 2.5" SAS Exos 10E2400 4KN/512E 12Gb/s | ST2400MM0129 | Seagate | 500 @ | USD 220 | 1 day |
| 22TB HDD 3.5" SAS Exos X22 512e/4Kn 12Gb/s SED | ST22000NM004E | Seagate | 500 @ | USD 501.2 | 5 days |
| 18TB HDD 3.5" SATA Exos X18 512e/4Kn 6Gb/s | ST18000NM000J | Seagate | 500 @ | USD 407.8 | 5 days |
| 18TB HDD 3.5" SAS Exos X18 512e/4Kn 12Gb/s | ST18000NM004J | Seagate | 500 @ | USD 400 | 2 days |
| 8TB HDD 3.5" SATA IronWolf 6Gb/s | ST8000VN004 | Seagate | 500 @ | USD 227.5 | 5 days |
| 8TB HDD 3.5" SATA SkyHawk AI 6Gb/s 256MB | ST8000VE001 | Seagate | 500 @ | USD 221 | 5 days |
| 16TB HDD 3.5" SAS Exos X18 512e/4Kn 12Gb/s | ST16000NM004J | Seagate | 500 @ | USD 370 | 1 day |
| 14TB HDD 3.5" SATA Exos X18 512e/4Kn 6Gb/s | ST14000NM000J | Seagate | 500 @ | USD 300 | 2 days |
| 14TB HDD 3.5" SAS Exos X18 512e/4Kn 12Gb/s | ST14000NM004J | Seagate | 500 @ | USD 310 | 2 days |
| 12TB HDD 3.5" SATA Exos X18 512e/4Kn 6Gb/s | ST12000NM000J | Seagate | 500 @ | USD 321.2 | 5 days |
| 20TB HDD 3.5" SATA Exos X20 512e/4Kn 6Gb/s | ST20000NM007D | Seagate | 500 @ | USD 482.8 | 5 days |
| 4TB HDD 3.5" SATA SkyHawk Surveillance 6Gb/s 256MB | ST4000VX016 | Seagate | 500 @ | USD 115.5 | 5 days |
Western Digital (WD) HDD
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| 18TB HDD 3.5" SATA Ultrastar DC HC550 512e 6Gb/s | WUH721818ALE6L4 | WD/HGST | 500 @ | USD 385 | 1 day |
| 2TB HDD 3.5" SATA Purple Surveillance | WD23PURZ | WD | 1000 @ | USD 84 | 10 days |
Toshiba HDD
| Description | Part No | Brand | Qty | Price | Remarks |
|---|---|---|---|---|---|
| 18TB HDD 3.5" SATA MG09 512e 6Gb/s | MG09ACA18TE | Toshiba | 1000 @ | USD 380 | 1 day |
| 6TB HDD 3.5" SATA MG08-D 512e 6Gb/s | MG08ADA600E | Toshiba | 500 @ | USD 200 | 1 day |
| 24TB HDD 3.5" SATA-3.5a MG11 512e 6Gb/s | MG11ACA24TE | Toshiba | 1000 @ | USD 570 | 1 day |
