| 26/11/2025 |
| CPU |
|
| Description | Part No | Brand | Qty | Price | Remarks |
|
| AMD EPYC Processor Tray |
|
| EPYC 9355P (32C 64T 3.55/4.4GHz) | 100-000001521 | AMD Tray | 12 @ | USD2580 | 3 days |
| EPYC 9135 (16C 32T 3.65/4.3GHz) | 100-000001150 | AMD Tray | 50 @ | USD10000 | 1 day |
| EPYC 9754 (128C 256T 2.25/3.1GHz) | 100-000001234 | AMD Tray | 50 @ | USD2780 | 1 day |
| EPYC 9554 (64C 128T 3.1/3.75GHz) | 100-000000790 | AMD Tray | 10 @ | USD2420 | 1 day |
| EPYC 9354 (32C 64T 3.25/3.8GHz) | 100-000000798 | AMD Tray | 50 @ | USD1430 | 1 day |
| EPYC 9334 (32C 64T 2.7/3.85/3.9GHz) | 100-000000800 | AMD Tray | 100 @ | USD970 | 1 day |
| EPYC 9124 (16C 32T 3/3.7GHz) | 100-000000802 | AMD Tray | 100 @ | USD650 | 2 days |
|
| AMD Ryzen Threadripper Processors |
|
| Ryzen Threadripper PRO 9965WX (24C 48T 4.2/5.4GHz) | 100-000000724 | AMD Tray | 30 @ | USD2780 | 2 days |
| Ryzen Threadripper 9980X (64C 128T 3.2/5.4GHz) | 100-000001593 | AMD Tray | 50 @ | USD4590 | 2 days |
| Ryzen Threadripper PRO 7975WX (32C 64T 4.0/5.3GHz) | 100-000000453 | AMD Tray | 50 @ | USD2780 | 1 day |
|
| AMD Ryzen 9 Processors Tray |
|
| Ryzen 9 9950X3D (16C 32T 4.3/5.7GHz) | 100-000000719 | AMD Tray | 360 @ | USD617 | Stock |
|
| AMD Ryzen 7 Processors Tray |
|
| Ryzen 7 9800X3D (8C 16T Up to 5GHz) | 100-000001084 | AMD Tray | 216 @ | USD417 | Stock |
| Ryzen 7 9700X (8C 16T 3.8/5.5GHz) | 100-000001404 | AMD Tray | 72 @ | USD240 | Stock |
| Ryzen 7 8700G (8C 16T 4.2/5.1GHz) | 100-000001236 | AMD Tray | 360 @ | USD245 | Stock |
| Ryzen 7 8700F (8C 16T 4.1/5GHz) | 100-000001590 | AMD Tray | -- @ | USD141 | 1 day |
| Ryzen 7 7800X3D (8C 16T Up to 5GHz) | 100-000000910 | AMD Tray | 720 @ | USD287 | Stock |
| Ryzen 7 5700G (8C 12T 3.8/4.6GHz) | 100-000000263 | AMD Tray | 360 @ | USD157 | Stock |
|
| AMD Ryzen 5 Processors Tray |
|
| Ryzen 5 9600X (6C 12T 3.9/5.4GHz) | 100-000001405 | AMD Tray | 144 @ | USD183 | Stock |
| Ryzen 5 8400F (6C 12T 4.2/4.7 GHz) | 100-000001591 | AMD Tray | 360 @ | USD110 | Stock |
| Ryzen 5 5600 (6C 12T 3.5/4.4GHz) | 100-000000927 | AMD Tray | 360 @ | USD105 | 1 day |
| Ryzen 5 5500 (6C 12T 3.6/4.2GHz) | 100-000000457 | AMD Tray | 360 @ | USD67 | Stock |
|
| AMD Ryzen 3 Processors Tray |
|
| Ryzen 3 PRO 3200G (4C 4T 3.6/4.0GHz) | YD320BC5M4MFH | AMD Tray | 360 @ | USD50 | Stock HK |
|
| AMD Processor Legacy Tray |
|
| Athlon 300GE (2C 4T 3.4GHz) | YD30GEC6M2OFH | AMD Tray | 360 @ | USD25 | 1 day |
|
| Intel Xeon 6 Processor |
|
| Xeon 6980P (504M Cache, 2.00 GHz) | PK8072006023100 | Intel Tray | 20 @ | USD5800 | 1 day |
| Xeon 6530P (144M Cache, 2.30 GHz) | PK8072006347400 | Intel Tray | 50 @ | USD2000 | 1 day |
| Xeon 6520P (144M Cache, 2.40 GHz) | PK8072006347500 | Intel Tray | 20 @ | USD1060 | 1 day |
|
| Intel Xeon Scalable Processor - Platinum |
|
| Xeon Platinum 8558 (260M Cache, 2.10 GHz) | PK8072205512300 | Intel Tray | 100 @ | USD2660 | 1 day |
|
| Intel Xeon Scalable Processor - Gold |
|
| Xeon Gold 6418H (60M Cache, 2.10 GHz) | PK8071305121202 | Intel Tray | 30 @ | USD1890 | Clean Pulls |
| Xeon Gold 6330N (42M Cache, 2.20 GHz) | CD8068904582501 | Intel Tray | 20 @ | USD1320 | Clean Pulls |
| Xeon Gold 6326 (24M Cache, 2.90 GHz) | CD8068904657502 | Intel Tray | 100 @ | USD1491 | 3 days |
| Xeon Gold 6248R (35.75M Cache, 3.00 GHz) | CD8069504449401 | Intel Tray | 50 @ | USD880 | Clean Pulls |
|
| Intel Xeon Scalable Processor - Silver |
|
| Xeon Silver 4510 (30M Cache, 2.40 GHz) | PK8071305554300 | Intel Tray | 100 @ | USD550 | Clean Pulls |
| Xeon Silver 4310 (18M Cache, 2.10 GHz) | CD8068904657901 | Intel Tray | 50 @ | USD730 | 1 day |
| Xeon Silver 4210 (13.75M Cache, 2.20 GHz) | CD8069503956302 | Intel Tray | 200 @ | Call | Clean Pulls |
|
| Intel Xeon E Processor Tray |
|
| Xeon E-2488 (24M Cache, 3.20 GHz) | CM8071505024520 | Intel Tray | 100 @ | USD640 | 1 day |
|
| Intel Xeon W Processor Tray |
|
| Xeon w7-2495X (45M Cache, 2.50 GHz) | PK8071305126600 | Intel Tray | 50 @ | USD1630 | 1 day |
| Xeon w5-3435X (45M Cache, 3.10 GHz) | PK8071305082000 | Intel Tray | 50 @ | USD1220 | 1 day |
|
| Intel Xeon E3 Processor Tray |
|
| Xeon E3-1225v5 (8M Cache, 3.30 GHz) | CM8066201922605 | Intel Tray | 50 @ | USD35 | Clean Pulls |
|
| Intel Core i9 Processor Tray |
|
| Core i9-12900K (30M Cache, up to 5.20 GHz) | CM8071504549230 | Intel Tray | 200 @ | USD330 | 2 days |
|
| Intel Core i7 Processor Tray |
|
| Core i7-12700 (25M Cache, up to 4.90 GHz) | CM8071504555019 | Intel Tray | 500 @ | USD269 | 1 day |
| Core i7-14700 (33M Cache, up to 5.40 GHz) | CM8071504820817 | Intel Tray | 500 @ | USD438 | 7 days |
| Core i7-14700KF (33M Cache, up to 5.60 GHz) | CM8071504820722 | Intel Tray | 180 @ | USD298 | 2 days |
|
| Intel Core i5 Processor Tray |
|
| Core i5-12400 (18M Cache, up to 4.40 GHz) SRL5Y | CM8071504650608 | Intel Tray | 500 @ | USD185 | 3 days |
| Core i5-12400F (18M Cache, up to 4.4 GHz) SRL5Z | CM8071504650609 | Intel Tray | 760 @ | USD123 | 1 day |
| Core i5-10400 (12M Cache, up to 4.30 GHz) SRH78 | CM8070104282718 | Intel Tray | 500 @ | USD121 | 1 day |
| Core i5-6500 (6M Cache, up to 3.60 GHz) | CM8066201920404 | Intel Tray | 200 @ | USD33 | Clean Pulls |
| Core i5-14600KF (24M Cache, up to 5.30 GHz) | CM8071504821014 | Intel Tray | 300 @ | USD184 | 1 day |
| Core i5-13400F (20M Cache, up to 4.60 GHz) SRMBN | CM8071505093005 | Intel Tray | 300 @ | USD145 | 1 day |
| Core i5-14400F (20M Cache, up to 4.70 GHz) SRN47 | CM8071504821113 | Intel Tray | 1470 @ | USD149 | Stock HK |
| Core i5-14400 (20M Cache, up to 4.70 GHz) SRN46 | CM8071504821112 | Intel Tray | 500 @ | USD235 | 1 day |
| Core i5-14400F (20M Cache, up to 4.70 GHz) SRN3R | CM8071505093011 | Intel Tray | 1470 @ | USD149 | Stock HK |
|
| Intel Core i3 Processor Tray |
|
| Core i3-12100 (12M Cache, up to 4.30 GHz) | CM8071504651012 | Intel Tray | 200 @ | USD132 | 1 day |
| Core i3-10105 (6M Cache, up to 4.40 GHz) | CM8070104291321 | Intel Tray | 500 @ | USD96 | 2 days |
|
| Intel Pentium Gold Tray |
|
| Pentium Gold G6405 (4M Cache, 4.10 GHz) | CM8070104291811 | Intel Tray | 300 @ | USD44 | 2 days |
|
| Intel Celeron Processor G Series |
|
| Celeron G5905 (4M Cache, 3.50 GHz) | CM8070104292115 | Intel Tray | 300 @ | USD29 | 2 days |
|
| Module |
|
| Description | Part No | Brand | Qty | Price | Remarks |
|
| DDR5 6400 SODIMM 262pins |
|
| DDR5-6400 CSODIMM Kit (64GB 32Gx2) | CT2K32G64C52CS5 | Crucial | -- @ | USD730 | 7 days |
| DDR5-6400 1Gx64 CSODIMM 1Rx16 (8GB) | M435R1GB4PB1-CCP | Samsung [1Gx16 4C] | 1050 @ | USD72.5 | 1 day |
|
| DDR5 6400 Module 288pins |
|
| DDR5-6400B 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0EB2-CCP | Samsung [4Gx4 40C] | 500 @ | USD875 | 1 day |
| DDR5-6400 16Gx80 RDIMM 2Rx4 (128GB) | M321RAJA0MB2-CCP | Samsung [8Gx4 40C] | 500 @ | USD2900 | 2 days |
| DDR5-6400 12Gx80 RDIMM 2Rx4 (96GB) | M321RYGA0PB2-CCP | Samsung | 200 @ | USD1680 | 7 days |
| DDR5-6400 4Gx80 RDIMM 1Rx4 (32GB) | M321R4GA0PB2-CCP | Samsung [4Gx4 20C] | 500 @ | USD439 | 1 day |
| DDR5-6400 CUDIMM (32GB) | CT32G64C52CU5 | Crucial | -- @ | USD350 | 7 days |
| DDR5-6400 8Gx80 RDIMM 2Rx4 (64GB) | HMCG94AHBRA487N | SK hynix [4Gx4 40C] | 1000 @ | USD845 | 1 day |
| DDR5-6400B 4Gx80 RDIMM 2Rx8 (32GB) | M321R4GA3EB2-CCP | Samsung [2Gx8 20C] | 500 @ | USD457 | 2 days |
| DDR5-6400 2Gx80 RDIMM 1Rx8 (16GB) | M321R2GA3EB2-CCP | Samsung [2Gx8 10C] | 500 @ | USD229 | 2 days |
| DDR5-6400 4Gx80 RDIMM 1Rx4 (32GB) | M321R4GA0EB2-CCP | Samsung [4Gx4 20C] | 1000 @ | USD431 | 2 days |
| DDR5-6400 UDIMM OC Gaming White Pro Kit (64GB 2x32G) | CP2K32G64C40U5W | Crucial | 250 @ | USD489 | 4 days |
| DDR5-6400 1Gx64 CUDIMM 1Rx16 (8GB) | M333R1GB4PB1-CCP | Samsung [1Gx16 4C] | 1000 @ | USD69 | 7 days |
| DDR5-6400 8Gx80 RDIMM 2Rx4 (64GB) | HMCG94BHBRA283N | SK hynix [4Gx4 40C] | 1500 @ | USD875 | 2 days |
|
| DDR5 6000 Module 288pins |
|
| DDR5-6000 3Gx64 UDIMM Pro (24GB) | CP24G60C48U5 | Crucial | 1000 @ | USD115.5 | 3 days |
| DDR5-6000 UDIMM Pro Overclocking Kit (32GB 2x16G) | CP2K16G60C36U5B | Crucial | 500 @ | USD252.5 | 4 days |
|
| DDR5 5600 SODIMM 262pins |
|
| DDR5-5600B 2Gx64 SODIMM 1Rx8 (16GB) | M425R2GA3BB0-CWM | Samsung [2Gx8 8C] | 1050 @ | USD150 | 3 days |
| DDR5-5600 4Gx64 SODIMM 2Rx8 (32GB) | M425R4GA3BB0-CWM | Samsung [2Gx8 16C] | 1050 @ | USD310 | 2 days |
| DDR5-5600B 2Gx64 SODIMM 1Rx8 (16GB) | M425R2GA3EB0-CWM | Samsung [2Gx8 8C] | 1050 @ | USD162.5 | 2 days |
|
| DDR5 5600 Module 288pins |
|
| DDR5-5600 1Gx64 UDIMM 1Rx16 (8GB) | KVR56U46BS6-8 | Kingston [1Gx16 4C] | -- @ | USD71 | 7 days |
| DDR5-5600 4Gx64 UDIMM 2Rx8 (32GB) | KVR56U46BD8-32 | Kingston [2Gx8 16C] | -- @ | USD252 | 7 days |
| DDR5-5600B 4Gx80 RDIMM 1Rx4 (32GB) | M321R4GA0PB0-CWM | Samsung [4Gx4 20C] | 500 @ | USD431 | 1 day |
| DDR5-5600 UDIMM Kit FURY Beast EX (64GB 2x32G) | KF556C36BBEK2-64 | Kingston | -- @ | Call | 3 days |
| DDR5-5600 CL36 288-Pin DIMM Kit (32GB 2x16G) | KF556C36BBEK2-32 | Kingston | -- @ | Call | 3 days |
| DDR5-5600B 4Gx64 UDIMM (32GB) | CT32G56C46U5 | Crucial Retail | 300 @ | USD242 | 3 days |
| DDR5-5600 UDIMM Fury Beast (16GB) CL36 | KF556C36BBE-16 | Kingston | -- @ | Call | 3 days |
| DDR5-5600 4Gx64 UDIMM Fury Beast 2Rx8 (32GB) | KF556C36BBE-32 | Kingston | -- @ | Call | 3 days |
| DDR5-5600B 16Gx80 RDIMM 2S2Rx4 (128GB) | HMCT04AGERA199N | SK hynix [3DS 2H 8Gx4 40C] | 25 @ | Call | Clean Pulls |
| DDR5-5600B 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0PB0-CWM | Samsung [4Gx4 40C] | 2000 @ | USD815 | 2 days |
| DDR5-5600B 4Gx80 RDIMM 2Rx8 (32GB) | M321R4GA3PB0-CWM | Samsung [2Gx8 20C] | 1000 @ | USD435 | 2 days |
| DDR5-5600 4Gx64 UDIMM 2Rx8 (32GB) | M323R4GA3PB0-CWM | Samsung [2Gx8 16C] | 1000 @ | USD280 | 3 days |
| DDR5-5600B 8Gx80 RDIMM 2Rx4 (64GB) | MTC40F2046S1RC56BD1 | Micron [4Gx4 40C] | 500 @ | USD760 | 2 days |
| DDR5-5600B 4Gx80 ECC UDIMM 2Rx8 (32GB) | MTC20C2085S1EC56BD1 | Micron [2Gx8 20C] | -- @ | USD475 | 7 days |
| DDR5-5600B 12Gx80 RDIMM 2Rx4 (96GB) | M321RYGA0PB0-CWM | Samsung [6Gx4 40C] | 250 @ | USD1660 | 3 days |
| DDR5-5600 4Gx64 UDIMM Pro (32GB) | CP32G56C46U5 | Crucial | -- @ | USD322 | 7 days |
| DDR5-5600B 2Gx80 ECC UDIMM 1Rx8 (16GB) | MTC10C1084S1EC56BR | Micron/Crucial [2Gx8 10C] | -- @ | USD300 | 7 days |
| DDR5-5600 16Gx80 RDIMM 2Rx4 (128GB) | M321RAJA0MB0-CWM | Samsung [8Gx4 40C] | 500 @ | USD2600 | 2 days |
| DDR5-5600 8Gx80 RDIMM 2Rx4 (64GB) | KSM56R46BD4-64MD | Kingston | -- @ | USD810 | 7 days |
| DDR5-5600B 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0EB0-CWM | Samsung [4Gx4 40C] | 500 @ | USD800 | 2 days |
| DDR5-5600 2Gx64 UDIMM 1Rx8 (16GB) | M323R2GA3EB0-CWM | Samsung [2Gx8 8C] | 2000 @ | USD135 | 2 days |
| DDR5-5600B 4Gx80 RDIMM 1Rx4 (32GB) | HMCG84AGBRA191N | SK hynix [4Gx4 20C] | 1000 @ | USD416 | 2 days |
| DDR5-5600B 12Gx80 RDIMM 2Rx4 (96GB) | M321RYGA0PB0-CWMXJ | Samsung [6Gx4 40C] | 250 @ | Call | 2 days |
| DDR5-5600B 12Gx80 RDIMM 2Rx4 (96GB) | HMCGM4MGBRB245N | SK hynix [6Gx4 40C] | 50 @ | Call | Clean Pulls |
| DDR5-5600B 8Gx80 RDIMM 2Rx4 (64GB) | MTC40F2046S1RC56BD2 | Micron [4Gx4 40C] | 500 @ | USD750 | 2 days |
| DDR5-5600B 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0EB2-CWM | Samsung [4Gx4 40C] | 1000 @ | USD815 | 2 days |
| DDR5-5600B 2Gx80 RDIMM 1Rx8 (16GB) | MTC10F1084S1RC56BR | Micron [2Gx8 10C] | -- @ | USD300 | 7 days |
| DDR5-5600B 4Gx80 RDIMM 2Rx8 (32GB) | M321R4GA3EB2-CWM | Samsung [2Gx8 20C] | 1000 @ | USD436 | 2 days |
| DDR5-5600B 8Gx80 RDIMM 2Rx4 (64GB) | HMCG94AGBRA632N | SK hynix [4Gx4 40C] | 1000 @ | USD765 | 2 days |
| DDR5-5600 4Gx80 RDIMM 2Rx8 (32GB) | KSM56R46BD8-32MD | Kingston | -- @ | USD445 | 7 days |
|
| DDR5 4800 SODIMM 262pins |
|
| DDR5-4800B 4Gx64 SODIMM 2Rx8 (32GB) | M425R4GA3BB0-CQK | Samsung [2Gx8 16C] | -- @ | USD210 | 7 days |
|
| DDR5 4800 Module 288pins |
|
| DDR5-4800B 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0BB0-CQK | Samsung [4Gx4 40C] | 1000 @ | USD770 | 2 days |
| DDR5-4800B 4Gx80 RDIMM 1Rx4 (32GB) | HMCG84MEBRA174N | SK hynix [4Gx4 20C] | 1000 @ | USD395 | 2 days |
| DDR5-4800B 2Gx80 RDIMM 1Rx8 (16GB) | M321R2GA3BB6-CQK | Samsung [2Gx8 10C] | 250 @ | USD215 | 1 day |
| DDR5-4800B 4Gx80 RDIMM 2Rx8 (32GB) | M321R4GA3BB6-CQK | Samsung [2Gx8 20C] | 500 @ | USD429 | 2 days |
| DDR5-4800B 2Gx80 RDIMM 1Rx8 (16GB) | HMCG78AEBRA115N | SK hynix [2Gx8 10C] | 1000 @ | USD208 | 1 day |
| DDR5-4800B 2Gx80 RDIMM 1Rx8 (16GB) | HMCG78AEBRA107N | SK hynix [2Gx8 10C] | 1000 @ | USD208 | re-confirm |
| DDR5-4800 32Gx80 RDIMM 8Rx4 (256GB) | M321RBGA0B40-CWK | Samsung [4H 3DS 16Gx4 40C] | 500 @ | USD3600 | 1 day |
| DDR5-4800B 2Gx80 RDIMM 1Rx8 (16GB) | HMCG78AEBRA168N | SK hynix [2Gx8 10C] | 1000 @ | USD208 | 1 day |
| DDR5-4800B 12Gx80 RDIMM 2Rx4 (96GB) | HMCGM4MEBRB233N | SK hynix [6Gx4 40C] | 3000 @ | USD1248 | 2 days |
| DDR5-4800B 2Gx80 RDIMM 1Rx8 (16GB) | HMCG78AEBRA110N | SK hynix [2Gx8 10C] | 1000 @ | USD208 | 1 day |
| DDR5-4800B 2Gx80 RDIMM 1Rx8 (16GB) | HMCG78AEBRA173N | SK hynix [2Gx8 10C] | 1000 @ | USD208 | 1 day |
|
| DDR4 3600 Module 288pins (PC4-28800) |
|
| DDR4-3600 UDIMM Kit FURY Beast 1Rx8 (32GB 2x16G) | KF436C18BBK2/32 | Kingston | -- @ | USD238 | 7 days |
| DDR4-3600 UDIMM Kit FURY Beast (16GB 2x8G) | KF436C17BBK2/16 | Kingston | -- @ | USD121 | 7 days |
|
| DDR4 3200 SODIMM 260pins |
|
| DDR4-3200AA 4Gx64 SODIMM (32GB) | CT32G4SFD832A | Crucial Retail | -- @ | USD188 | 7 days |
| DDR4-3200AA 2Gx64 SODIMM 1Rx8 (16GB) | M471A2G43AB2-CWE | Samsung [2Gx8 8C] | 1050 @ | USD75.5 | 1 day |
| DDR4-3200AA 1Gx64 SODIMM 1Rx8 (8GB) | M471A1K43EB1-CWE | Samsung [1Gx8 8C] | 500 @ | Call | 3 days |
| DDR4-3200 2Gx64 SODIMM FURY Impact (16GB) | KF432S20IB/16 | Kingston | -- @ | USD115 | 7 days |
| DDR4-3200 SODIMM Kit FURY Impact (32GB 2x16G) | KF432S20IBK2/32 | Kingston | -- @ | USD229 | 7 days |
| DDR4-3200 SODIMM Kit FURY Impact (16GB 2x8G) | KF432S20IBK2/16 | Kingston | -- @ | USD115 | 7 days |
| DDR4-3200AA 2Gx64 SODIMM (16GB) | CT16G4SFRA32AT | Crucial Bulk | -- @ | USD92 | 7 days |
| DDR4-3200AA 2Gx64 SODIMM 1Rx8 (16GB) | M471A2G43CB2-CWE | Samsung [2Gx8 8C] | 2250 @ | USD78 | 2 days |
|
| DDR4 3200 Module 288pins (PC4-25600) |
|
| DDR4-3200AA UDIMM Kit VENGEANCE LPX Black (32GB 2x16G) | CMK32GX4M2E3200C16 | Corsair | -- @ | USD188 | 7 days |
| DDR4-3200AA 4Gx64 UDIMM (32GB) | CT32G4DFD832A | Crucial Retail | -- @ | USD182 | 7 days |
| DDR4-3200AA 4Gx64 UDIMM 2Rx8 (32GB) | M378A4G43AB2-CWE | Samsung [2Gx8 16C] | 500 @ | USD166.5 | 2 days |
| DDR4-3200AA 2Gx64 UDIMM (16GB) | CT16G4DFRA32A | Crucial Retail | 200 @ | USD105 | 4 days |
| DDR4-3200AA UDIMM Kit FURY Beast (16GB 2x8G) | KF432C16BBK2/16 | Kingston | -- @ | USD118 | 7 days |
| DDR4-3200AA 1Gx64 UDIMM (8GB) 1R x 8 | KVR32N22S8/8 | Kingston Retail | -- @ | USD55 | 7 days |
| DDR4-3200AA 1Gx64 UDIMM 1Rx16 (8GB) | M378A1G44AB0-CWE | Samsung [1Gx16 4C] | 2000 @ | USD39.5 | 3 days |
| DDR4-3200AA 1Gx64 UDIMM 1Rx8 (8GB) | M378A1K43EB2-CWE | Samsung [1Gx8 8C] | 2000 @ | USD40 | 2 days |
| DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 (64GB) | HMAA8GR7CJR4N-XN | SK hynix [4Gx4 36C] | 250 @ | USD620 | 2 days |
| DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 (64GB) | M393A8G40BB4-CWE | Samsung [4Gx4 36C] | 500 @ | USD600 | 1 day |
| DDR4-3200AA 4Gx72 ECC Reg/RDIMM 1Rx4 (32GB) | M393A4G40AB3-CWE | Samsung [4Gx4 18C] | 250 @ | USD385 | 4 days |
| DDR4-3200AA 4Gx72 ECC Reg/RDIMM 2Rx4 (32GB) | M393A4K40DB3-CWE | Samsung [2Gx4 36C] | 1000 @ | Call | Clean Pulls |
| DDR4-3200AA 2Gx72 ECC Reg/RDIMM 2Rx8 (16GB) | M393A2K43DB3-CWE | Samsung [1Gx8 18C] | 500 @ | USD210 | 1 day |
| DDR4-3200AA 1Gx64 UDIMM 1Rx16 (8GB) | M378A1G44BB0-CWE | Samsung [1Gx16 4C] | 500 @ | USD43.5 | 2 days |
| DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 (64GB) | MTA36ASF8G72PZ-3G2F1 | Micron [4Gx4 36C] | 500 @ | USD540 | 2 days |
| DDR4-3200AA UDIMM Kit FURY Beast (32GB 2x16G) | KF432C16BB1K2/32 | Kingston | -- @ | USD229 | 7 days |
| DDR4-3200AA UDIMM Kit FURY Beast (32GB 2x16G) | KF432C16BBK2/32 | Kingston | -- @ | USD229 | 7 days |
| DDR4-3200AA 4Gx72 ECC Reg/RDIMM 1Rx4 (32GB) | KSM32RS4/32MFR | Kingston [4Gx4 18C] | -- @ | USD420 | 7 days |
| DDR4-3200 8Gx72 LRDIMM 2Rx4 (64GB) | MTA36ASF8G72LZ-3G2 | Micron [4Gx4 36C] | -- @ | USD670 | 7 days |
| DDR4-3200AA 16Gx72 LRDIMM 4DRx4 (128GB) | MTA72ASS16G72LZ-3G2R | Micron [TwinDie 8Gx4 36C] | -- @ | USD1050 | 7 days |
| DDR4-3200 4Gx72 ECC Reg/RDIMM (32GB) | HMAG84EXNRA084N | SK hynix | 1000 @ | USD320 | 2 days |
| DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 (64GB) | KSM32RD4/64MFR | Kingston [4Gx4 36C] | -- @ | USD715 | 7 days |
| DDR4-3200AA 2Gx64 UDIMM 1Rx8 (16GB) | M378A2G43CB3-CWE | Samsung [2Gx8 8C] | 2000 @ | USD92.5 | 2 days |
| DDR4-3200 UDIMM Pro Kit (64GB 2x32G) | CP2K32G4DFRA32A | Crucial Retail | -- @ | USD405 | 7 days |
| DDR4-3200 UDIMM Pro Kit (32GB 2x16G) | CP2K16G4DFRA32A | Crucial Retail | -- @ | USD202 | 7 days |
| DDR4-3200A 4Gx64 UDIMM Pro (32GB) | CP32G4DFRA32AT | Crucial Retail | -- @ | USD192 | 7 days |
| DDR4-3200AA 1Gx64 UDIMM 1Rx16 (8GB) | M378A1G44CB0-CWE | Samsung [1Gx16 4C] | 2000 @ | USD40 | 1 day |
| DDR4-3200AA 2Gx64 UDIMM (16GB) | CB16GU3200 | Crucial | 500 @ | USD84 | 5 days |
| DDR4-3200AA UDIMM Kit FURY Beast (16GB 2x8G) | KF432C16BB2AK2/16 | Kingston | -- @ | USD132 | 7 days |
| DDR4-3200AA UDIMM Kit FURY Beast (32GB 2x16G) | KF432C16BB2AK2/32 | Kingston | -- @ | USD245 | 7 days |
| DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 (64GB) | HMAG94DXNRB204N | SK hynix [4Gx4 36C] | 2000 @ | USD820 | 2 days |
| DDR4-3200 2Gx64 UDIMM (16GB) | HMAG78DXNUB096N | SK hynix | 1000 @ | USD75 | 2 days |
|
| DDR4 2933 Module 288pins (PC4-23466) |
|
| DDR4-2933Y 8Gx72 LRDIMM 4DRx4 (64GB) | M386A8K40CM2-CVF | Samsung [DDP 4Gx4 36C] | 50 @ | Call | Clean Pulls |
| DDR4-2933Y 8Gx72 ECC Reg/RDIMM 2Rx4 (64GB) | M393A8G40AB2-CVF | Samsung [4Gx4 36C] | 1000 @ | USD448 | 1 day |
| DDR4-2933Y 8Gx72 ECC Reg/RDIMM 2Rx4 (64GB) | MTA36ASF8G72PZ-2G9E1 | Micron [4Gx4 36C] | 50 @ | Call | 2 days |
| DDR4-2933Y 4Gx72 ECC Reg/RDIMM 2Rx4 (32GB) | M393A4K40CB2-CVF | Samsung [2Gx4 36C] | 1650 @ | USD370 | 3 days |
|
| DDR4 2666 SODIMM 260pins |
|
| DDR4-2666V 2Gx72 ECC SODIMM 2Rx8 (16GB) | TS2GSH72V6B | Transcend [1Gx8 18C] | 500 @ | USD282 | Booking |
|
| DDR4 2666 Module 288pins (PC4-21300) |
|
| DDR4-3200AA 4Gx72 ECC UDIMM 2Rx8 (32GB) | TS4GLH72V6E | Transcend | 100 @ | Call | Booking |
|
| SSD |
|
| Description | Part No | Brand | Qty | Price | Remarks |
|
| Solid State Disk (SSD) 2.5" |
|
| 7.68TB SSD 2.5" U.2 PM9D3a PCIe5x4 NVMe SED | MZWL67T6HBLC-00AW7 | Samsung | 100 @ | Call | 3 days |
| 1.92TB SSD 2.5" U.2 PM9D3a PCIe5x4 NVMe SED | MZWL61T9HFLT-00AW7 | Samsung | 50 @ | USD575 | 10 days |
| 3.84TB SSD 2.5" CD8-R PCIe4x4 NVMe SIE | KCD8XRUG3T84 | KIOXIA | 100 @ | USD520 | 3 days |
| 3.84TB SSD 2.5" SATA 5300 PRO | MTFDDAK3T8TDS-1AW1ZABYY | Micron | 200 @ | USD690 | 2 days |
| 2TB SSD 2.5" SATA BX500 6Gb/s | CT2000BX500SSD1 | Crucial Retail | -- @ | USD153 | 7 days |
| 1.92TB SSD 2.5" SATA PM883 6Gb/s | MZ7LH1T9HMLT-00005 | Samsung | 120 @ | Call | 2 days |
| 1.92TB SSD 2.5" SAS PM1643a 12Gb/s SED | MZILT1T9HBJR-00007 | Samsung | 144 @ | USD1150 | 2 days |
| 1.50TB SSD 2.5" Optane P4800X PCIe | SSDPE21K015TA01 | Solidigm/Intel | 100 @ | USD565 | 3 days |
| 1TB SSD 2.5" SATA BX500 6Gb/s | CT1000BX500SSD1 | Crucial Retail | -- @ | USD95 | 7 days |
| 1TB SSD 2.5" SATA KC600 6Gb/s | SKC600/1024G | Kingston | -- @ | USD128 | 7 days |
| 960GB SSD 2.5" U.2 PM983 PCIe SED | MZQLB960HAJR-00007 | Samsung | 12 @ | Call | 7 days |
| 800GB SSD 2.5" U.2 DC-P3600 PCIe NVMe MLC 20nm | SSDPE2ME800G401 | Solidigm/Intel | 50 @ | USD245 | 7 days |
| 512GB SSD 2.5" SATA KC600 6Gb/s | SKC600/512G | Kingston | -- @ | USD84 | 7 days |
| 480GB SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/480G | Kingston Retail | -- @ | USD63 | 7 days |
